| BARKLEY | ||
| CherylS | ||
| BARNETT | ||
| Donnie DwayneP | ||
| Susan RalynnS | ||
| BARR | ||
| Betty JoC | ||
| Emi LorraineC | ||
| James EdwardC | ||
| James Edward Jr.C | ||
| John PurcellS | ||
| John Purcell Jr.C | ||
| John SilasC | ||
| Julie MarieC | ||
| Mathew AlexanderC | ||
| Patricia JaneC | ||
| BONNELL | ||
| NancyP | ||
| BOURGEOIS | ||
| EmilyS | ||
| BRANT | ||
| BradyS | ||
| BRICKEY | ||
| Daryl R.S | ||
| BROWN | ||
| Clarence E.C | born CIR CA 1905 | died 8 Jun 1932 |
| RobertS | died 17 Apr 1948 | |
| RuthC | born CIR CA 1893 | died 29 Jun 1971 |
| BRUPBACHER | ||
| LilyP | ||
| BUCK | ||
| Thomas J.S | born 1858 | died 1942 |
| BUNCH | ||
| Annie LeeP | ||
| BUTLER | ||
| JamesS | ||
| James Jr.C |