| WEAVER | ||
| GeorgeS | ||
| WEBSTER | ||
| Willa MaeP | ||
| WEEKS | ||
| Violet SomervilleS | ||
| William GlassellP | ||
| WEIDLER | ||
| AmyC | ||
| BruceS | ||
| EllenC | ||
| Jeffery W.C | ||
| WELTY | ||
| Dorothy IsabelS | ||
| JacobP | ||
| WESTBERRY | ||
| HazelS | ||
| WESTMORELAND | ||
| Douglas LawrenceS | ||
| WOLF | ||
| Mary AnnP | born 13 Feb 1826 | died 11 Aug 1913 |
| WOOD | ||
| PamelaS |