| LABORDA | ||
| PamelaS | ||
| LACOCA | ||
| MargaretS | ||
| LANINGER | ||
| HenryS | ||
| LARSON | ||
| Douglas CharlesC | ||
| Kimberly ChristineC | ||
| Larry CharlesS | ||
| LAWRENCE | ||
| Dorinda RebeccaS | ||
| LEVY | ||
| Linda FriedmanS | ||
| LEWIS | ||
| George AlbertP | born 30 Nov 1870 | died 1904 |
| Ruth LorraineS | born 14 Oct 1895 | died 14 Oct 1930 |
| LITZ | ||
| ViolaP | ||
| LUMBARDO | ||
| SusanS |