Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAGLE | ||
| JIMP | ||
| JUDY LYNNS | ||
| CALDWELL | ||
| PAMELAS | ||
| CALHOUN | ||
| ELIZABETHC | ||
| JOHN EWINGS,P | born 1793 | died 28 Aug 1846 |
| JOHN EWING JRC | ||
| JOSEPHP | born 22 Oct 1750 | died 14 Apr 1817 |
| MARGARETC | ||
| MARTHA MARIAHS,C | born 5 May 1831 | died 22 Feb 1895 |
| CALICOTT | ||
| ALBERTS | ||
| CALLAHAN | ||
| ALBERT HAMLETC | born 29 Dec 1896 | died 8 Oct 1972 |
| ALBERT HAMLET JRC | ||
| ARTEMAS KILLIANC | born 8 May 1904 | |
| ARTEMAS KILLIAN JRC | ||
| CHERIE MAEC | ||
| CLARAC | born 16 Aug 1906 | |
| ELIAS RICHARDC | born 15 Feb 1900 | |
| ELIAS RICHARD JRC | ||
| FAITHC | born 27 Jun 1887 | died 11 Apr 1963 |
| FRANCES WEBBC | born 4 Jan 1891 | |
| JAMES SPEEDC | born 8 Apr 1898 | died 24 Mar 1974 |
| JAMES SPEED JRC | ||
| JOHN NEWMANC | born 11 Feb 1895 | |
| JOSEPH WILSONC | born 2 Nov 1901 | |
| JOSEPH WILSON JRC | ||
| MARION LEEC | ||
| MARYC | born 16 Aug 1906 | |
| NANCY DEANC | born 23 Aug 1892 | died 15 Oct 1992 |
| NANCY MILESC | ||
| SAMUEL RANDALLC | born 23 Aug 1889 | died 2 Sep 1967 |
| THETFORD H.C | ||
| WILLIAM EDWARDC | ||
| WILLIAM THOMASS | born 24 Aug 1852 | died 4 Nov 1936 |
| WILLIAM THOMAS JRC | born 16 Aug 1888 | died 19 Oct 1959 |
| CALLUM | ||
| HARRISS | ||
| MARTINC | ||
| MATTHEWC | ||
| CALVERT | ||
| DAVID H.S | ||
| ERLENE GATESS | born 22 Mar 1901 | died 5 Sep 1983 |
| JAMES DAVIDC | ||
| KIMC | ||
| MIKEC | ||
| PATTY JOC | ||
| PRUITTC | ||
| ROBERT (BOB)C | ||
| SPEEDYC | ||
| SYBLEC | ||
| WANDA KAYEC | ||
| CALVILLO | ||
| ALONNIE RHAEC | ||
| ARTS | ||
| AUSTINC | ||
| CAMP | ||
| LORICES | ||
| CAMPBELL | ||
| ALICE HAZELS | ||
| ALTA VENITAC | ||
| DONNA JOC | ||
| EARLY DOOCHC | born 15 Apr 1891 | died 16 Jan 1956 |
| EARLY JEFFERSONC | born 24 Jun 1918 | |
| ELNAP | ||
| FLORENCEC | born 7 Dec 1878 | died 7 Oct 1960 |
| GEORGE JEFFERSONS | born 22 Jan 1832 | died 16 Nov 1920 |
| JOYCEC | ||
| JUDGE WILLISC | born 2 Feb 1888 | died 15 Jul 1946 |
| LARRY WAYNEC | ||
| OLLIEC | born 1881 | died 5 May 1935 |
| ORAC | born 19 Sep 1876 | died 23 Jul 1948 |
| PATRICK DUCKWORTHC | born 17 Apr 1879 | died 11 Mar 1941 |
| SAM SPEEDC | born 17 Oct 1913 | died 11 May 2000 |
| CAMPBELL-WILLIAMS | ||
| PATRICIA ANNC | ||
| CANLAS | ||
| ELVIES | ||
| CANNON | ||
| PETES | ||
| CARDWELL | ||
| VIRGINIAS | born 3 Jan 1841 | died 30 Oct 1926 |
| CARILAS | ||
| CHRISTINES | ||
| CARLISLE | ||
| IDAS,C | ||
| JULIA COLETTES | ||
| MICHAELS | ||
| OSCARS,P | ||
| THOMAS HENRYS | ||
| THOMAS HENRY JRC | ||
| CARLTON | ||
| CATHY CHRISTINS | ||
| DAVID MARSHALLS | ||
| CARMICHAEL | ||
| ELIZABETH LEEC | ||
| CARPENTER | ||
| CAROL GENEC | born 1 May 1945 | died 14 Apr 2016 |
| DARRYLC | ||
| DONNIEC | ||
| JAMES C.S | ||
| MICHAELC | ||
| RAYMONDS | died 1989 | |
| ROBERTAS | ||
| CARR | ||
| ADDIEC | born 29 Dec 1893 | died 1981 |
| BILLIE SUEC | ||
| FRANK MARIONC | born 5 Mar 1897 | died 30 Mar 1975 |
| GEORGE BIGLANEC | born 21 Oct 1901 | died 1 Nov 1963 |
| HENRY NALTYC | born 23 Aug 1898 | died 6 Nov 1977 |
| JAMES EDWARDC | born 5 Jul 1895 | died 10 Jul 1955 |
| JOHN BENTONC | born 14 Apr 1887 | died 6 Nov 1952 |
| JOHN W.P,P | ||
| JOHN W.S | born 19 Sep 1862 | died 23 Dec 1922 |
| MAGGIE ELIZABETHC | born 6 Feb 1891 | died 1963 |
| MARGUERITEC | born 3 Apr 1900 | died 23 Jun 1974 |
| MARTHAC | born 31 Mar 1895 | |
| MARTINC | born 5 Nov 1903 | died 28 Nov 1936 |
| MARY CECILIAC | born 17 Jun 1892 | died 2 Sep 1962 |
| MARY ELIZABETHC | born 26 Aug 1892 | died 20 Feb 1952 |
| MINNIE MABEL ROSEC | born 9 Nov 1898 | died 20 Jun 1958 |
| THOMAS JEROMEC | born 9 Feb 1886 | died 14 Mar 1965 |
| WILLIAM MESHACKS | born 6 Jul 1871 | died 17 Feb 1941 |
| WILLIAM MESHACK JRC | born 6 Apr 1910 | |
| WILLIAM TIMOTHYC | born 4 Mar 1894 | died 29 Oct 1947 |
| CARROLL | ||
| CARMIE LEEC | born 14 Dec 1922 | died 9 Feb 1974 |
| CHARLES WILLIAMP | ||
| ERNEST FRENCHS | born 14 Jan 1892 | died 23 Jul 1936 |
| HILBERT FRENCHC | born 14 Oct 1913 | died 7 Aug 1972 |
| JAMES WILLOWC | born 14 Jul 1915 | died 10 Feb 1984 |
| MARIOJIE ANNS | ||
| MARY JANEP | born 14 Sep 1870 | died 11 Aug 1940 |
| PAUL HERMANC | born 27 Sep 1917 | |
| SIDNEY MARKS | ||
| CARSON | ||
| NETTIES | ||
| CARTER | ||
| ANDREW JACKSONP | ||
| BRENDA LEEC | ||
| BRUCE CALVINS | born 5 Mar 1932 | died 22 Dec 1988 |
| LAURA A.S | died 1906 | |
| LAWRENCEP | ||
| MARYS | died May 1996 | |
| REBECCAP | ||
| REBECCA ANNP | died 19 Sep 1908 | |
| CARVER | ||
| ASHTON RUDOLPHS | ||
| CORINNE FLORENCEC | ||
| CASSADY | ||
| ELIZABETH ANNC | ||
| GEORGIA LEIGHC | ||
| JOE CALVINS | ||
| JOE CALVIN IIIC | ||
| JOE CALVIN JRC | ||
| NICHOLAS EDWARDC | ||
| CAUSEY | ||
| JOSEPH SCOTT (SCOTTY)C | ||
| THOMAS JOSEPH (T.J.)S | ||
| CAUTHEN | ||
| JAMES C. (MIT)P | born 1854 | |
| ROBY J.S | born 1 Apr 1878 | died Abt 19 Oct 1947 |
| CAVANAUGH | ||
| EDNA GERTRUDEP | died 30 Sep 1963 | |
| CAVENY | ||
| LYNN THOMASS | ||
| CAYA | ||
| CHARLES BURKEC | ||
| EDS | ||
| CAYSON | ||
| MARY JANS | ||
| CHAMBERS | ||
| HESTER A. R.P | ||
| MARY BETHS | born 24 Nov 1916 | |
| PATRICIA ANNS | ||
| SARAHP | born Cir 1858 | died Cir 1923 |
| CHANDLER | ||
| LILLIE VERAS | born 24 Jul 1883 | died 24 Jul 1957 |
| MARGARET LYNNS | ||
| CHANNEL | ||
| RACHEL FRANCESS | ||
| CHAPIN | ||
| MIRAP | ||
| CHAPMAN | ||
| DONALD WALTERS | ||
| JAMIE LEEC | ||
| JESSE ALANC | ||
| SUSANS | ||
| CHAPPELL | ||
| MISSOURIP | ||
| CHARBONNET | ||
| KEANS | ||
| CHASTEL | ||
| D. LOUISES | ||
| CHILD | ||
| STILLBORNC | ||
| CHISHOLM | ||
| JONATHANS | ||
| CHRISTIE | ||
| RUBY LEES | ||
| CHRISTOPHERSEN | ||
| COREY DOUGLASC | ||
| DOUGLAS JAMESS | ||
| JAMESP | ||
| CHUMNEY | ||
| CARL SPEEDC | born 13 Jul 1903 | |
| EARL HOBBSC | born 15 Dec 1905 | |
| EVELYNC | born 27 Jun 1898 | |
| RUTHC | born 31 Jul 1899 | |
| WILLIAM THOMASS | born 10 Sep 1871 | died 26 Mar 1911 |
| WILLIAM THOMAS JR.C | born 19 Dec 1900 | |
| CHURCH | ||
| NORMA DAPHNEP | ||
| CLARK | ||
| LIZZIES | ||
| MAYBELLES | born 1883 | died 1971 |
| PAMELLA SHELLS | ||
| VIRGINIA JANES | ||
| CLEO | ||
| MABLES | born 1903 | died 1988 |
| CLINE | ||
| ELIZABETHS | ||
| CLINTON | ||
| ALLISON NICOLEC | ||
| ANDREW GRAYSONC | ||
| LAURA LEIGHC | ||
| TERRYS | ||
| CLOSE | ||
| SHELLYS | ||
| COBLE | ||
| DEBRAS | ||
| COCHRAN | ||
| IDA ROXIEP | ||
| COCKERHAM | ||
| GORDEAN V.S | ||
| COGGAN | ||
| BARRY A.S | ||
| ERIN CAITLINC | ||
| KATHRYN IONEC | ||
| COIT | ||
| CATHERINES | died 1990 | |
| COLBURN | ||
| MARYP | ||
| COLE | ||
| ANDREWC | ||
| ANDREW EMMETT (JACK)C | born 1 May 1878 | died 23 Dec 1956 |
| BARBARAC | ||
| BESSIES | born 18 May 1910 | |
| BESSIE B.C | born 1909 | died 1978 |
| CAROLEC | born 1887 | died 1962 |
| CAROLYNC | ||
| CLARENCE (HINKY)C | born 1917 | died 1980 |
| ELIZABETHC | born 1915 | died 1934 |
| EUDORA ELIZABETHC | born 31 May 1848 | died 25 Mar 1914 |
| EVA ANNAC | born 8 Jan 1884 | died 25 Jun 1966 |
| FRANCESC | born 1913 | |
| HARRIETT C.C | born Cir 1854 | |
| JACKSON (JACK JR) TAYLORC | born 1905 | died 1960 |
| JACKSON (JACK) TAYLOR IIIC | ||
| JAMES B.C | born Cir 1856 | |
| JANEC | ||
| JESSE L.C | born Oct 1891 | |
| JESSE ROBERTS | ||
| JOHNC | ||
| JOHN ANDREWC | born 6 Jun 1847 | |
| JOHN ANDREWP | born Cir 1797 | died Cir 1888 |
| JOHN TAYLORC | ||
| JOHN TRAVISC | ||
| JON DORISC | ||
| JULIA I.C | born 11 Aug 1849 | died 7 Sep 1911 |
| KATHYC | ||
| KATY VIRGINIAC | ||
| LEANDER FERNANDOC | born Cir 1857 | |
| LOUISEC | ||
| MARIE M.C | born Jan 1894 | |
| MARK JACKSONC | ||
| MARTHA ELIZABETH (DENA)C | born 1885 | died 1976 |
| MARTHA S.C | born Cir 1860 | |
| MARY ELIZABETHC | born 1903 | died 2001 |
| MARY FRANCESC | ||
| MOSES HOWARDS,C | born 11 Feb 1851 | died 16 Apr 1936 |
| ROBERT L.C | ||
| ROSEMARYC | ||
| WALTER ANDREWC | born 1901 | died 1956 |
| WILLIAM A.S,P | born 7 Jan 1824 | died 15 Mar 1893 |
| WILLIAM HOWARDC | born Sep 1899 | died Nov 1960 |
| WILLIAM T.C | born Cir 1855 | |
| COLEMAN | ||
| ANNIE MARGUERITES | born 24 Jun 1908 | died 30 Apr 1968 |
| ARTHURP | ||
| MOLLIE BELLS | ||
| COLLIER | ||
| KATHIES | ||
| COLLINS | ||
| ALTAP | ||
| BETTYS | ||
| GLENNIES | ||
| GLENNIES | ||
| MARKS | born 13 Mar 1892 | died 2 May 1973 |
| OPELS | ||
| SUES | ||
| COLVIN | ||
| DEBRA OLEANC | ||
| DELINA CLARAC | born 10 Jul 1920 | died 29 Sep 2006 |
| EDWIN HARTYC | born 28 Jul 1950 | died 11 Jun 1999 |
| ERIC LEWISC | ||
| HARTY ANDREW MALLONS | born 12 Jun 1886 | died 25 Apr 1969 |
| IVY MAEC | born 6 May 1929 | died 5 Mar 2002 |
| JEAN ALICEC | ||
| KENNETH LEEC | ||
| LEWIS K.C | born 15 Dec 1917 | died 19 Jun 1984 |
| LINDA SUEC | ||
| RALPH LUKIEC | born 29 May 1923 | died 3 Feb 1996 |
| REBECCA ANNC | ||
| ROBERT (BOB) E. LEEC | born 3 Nov 1925 | died 10 Jun 2007 |
| SAMANTHA JOC | ||
| VAN (SONNY) BOYC | born 20 Feb 1932 | died 26 Oct 2001 |
| WILEY KERR (DUB)P | born 11 Jun 1857 | died 14 Oct 1939 |
| COMPTON | ||
| MATILDAP | ||
| CONE | ||
| PATRICIA ANNS | ||
| CONNELEY | ||
| LISA L.S | ||
| CONNER | ||
| NELLE ELIZAP | born 18 Aug 1886 | died 2 Dec 1963 |
| CONWAY | ||
| DEREK BRANDONC | ||
| COOK | ||
| ANN ELIZABETH W.P | born 26 Oct 1779 | died 29 Jul 1831 |
| DAVID KERVINC | ||
| ELMER RAYS | ||
| JANICE RUTHC | ||
| RUTHS | born 27 Aug 1902 | died 19 Jul 1972 |
| COOPER | ||
| CAROL FERNS | ||
| CATHERINE JOSEPHINES | ||
| HARRYS | ||
| MAMIES | born 27 Aug 1888 | died 28 Jun 1950 |
| COPE | ||
| EVELYN JUNES | ||
| COPPLE | ||
| MARTIN SHERMANS | ||
| CORDOVA | ||
| MARIA VALERIAS | ||
| CORKERN | ||
| DARRYLS | ||
| CORLEY | ||
| CHARLES RAYS | ||
| CORREA | ||
| SUZANAS | ||
| CORXDALE | ||
| ASHLEY WINFRED IIIC | ||
| COST | ||
| ANNE LOUISES | born 29 Nov 1929 | died Jul 1982 |
| COTNER | ||
| ELOISES | ||
| COULTER | ||
| ADA IREAC | born 9 Dec 1895 | died 17 Jan 1943 |
| ADDIE MAEC | born 8 May 1889 | died 30 Jul 1890 |
| BRELAND THEODOREC | born 27 Jan 1909 | died 29 Oct 1993 |
| BUFORDC | born 25 Nov 1903 | died 26 Nov 1903 |
| DOUGLAS RAYC | ||
| DOUGLAS RAYC | ||
| ELLA MAEC | born 22 Aug 1933 | died 29 Oct 1982 |
| FRANCIS LYNNC | ||
| HATTIE JANEC | born 25 Feb 1891 | died 25 Feb 1891 |
| IDA ELLAC | born 15 Jan 1905 | died 13 Oct 1954 |
| JERRY GLENNC | ||
| LARRY BRELANDC | ||
| LAVADAC,P | born 3 Aug 1892 | died 19 Apr 1947 |
| LULA MARIES,C | born 9 Feb 1907 | died 1 Jan 1986 |
| MINNIEP | born 15 May 1836 | died 1873 |
| ROBBIE AZZIELEANC | born 27 Sep 1886 | died 4 May 1976 |
| ROBERT THAYC | born 22 Aug 1933 | died Sep 1966 |
| ROBERT THEODORES,P | born 29 Nov 1867 | died 17 Sep 1915 |
| ROLAND FATEC | born 22 Aug 1933 | died Nov 1982 |
| RUTHA RACHELC | born 11 Oct 1898 | died 26 Feb 1900 |
| SAMMY LEWISC | ||
| SIMMA (SIMON)C | born 8 Dec 1894 | died 9 Dec 1894 |
| SUSAN IRENEC | ||
| WILLIAMP | born 1827 | died 10 Oct 1870 |
| WILLIAM ROBERTC | born 17 Sep 1901 | died 6 Jul 1902 |
| COUNSELL | ||
| MILDRED MARIES | ||
| COURTNEY | ||
| MORGANS | ||
| COWEL | ||
| MARTHA ANNS | born 19 Jan 1819 | died 21 Feb 1872 |
| SAMUELP | ||
| COX | ||
| WOODROWS | ||
| CRABTREE | ||
| TANNERC | ||
| TAYLORC | ||
| THOMASS | ||
| TYLERC | ||
| CRAFT | ||
| GORDON A.S | born 3 Mar 1943 | died 5 Dec 2008 |
| RACHELC | ||
| STEPHANIEC | ||
| CRAI | ||
| CONNIE JOYS | ||
| CRAIG | ||
| ARTHUR ROBERTC | ||
| COATC | ||
| ESTHER MARGARETC | ||
| JACKP | ||
| JOHNC | born Nov 1844 | |
| LAURAC | ||
| MARK HARRISC | ||
| MICHAEL CHANLDERC | ||
| ROBERTS | born 14 May 1800 | died 7 Nov 1876 |
| WILLIAM SPEEDC | ||
| CRAIN | ||
| LUDIA LOUISAS | ||
| CRANE | ||
| ALLEN (TYLER)C | ||
| DALEC | ||
| DIMPLESC | ||
| EDEN DANIELLEC | ||
| ROBERTS | ||
| ROGERS | ||
| SKYLERC | ||
| TOMMY JOC | born 9 Feb 1943 | died 26 Sep 1983 |
| CRANFORD | ||
| BESSIE LAURAC | born 15 Jul 1888 | |
| GEORGE THOMASC | born 15 Nov 1876 | died 30 Sep 1937 |
| JACK ELIC | born 4 Jan 1886 | |
| MARSHALL RAYC | born 5 Jul 1883 | died 6 Sep 1887 |
| MATILDAC | born 16 Aug 1890 | |
| ROLAND HUSTONC | born 29 Feb 1880 | |
| SADIE MISSOURIS | born 25 Apr 1897 | |
| TANDY WALKERS | born 15 Aug 1845 | died 11 Dec 1937 |
| TANDY WALKER JRC | born 23 Feb 1878 |
Table of Contents | Surnames | Name List
This Website was Created 22 Nov 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by speedo@chuckspeed.com