Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KALAGIAN | ||
| JO ALICEP | ||
| KAROBI | ||
| ALLENC | ||
| TERESAC | ||
| KEDIGH | ||
| PAULS | ||
| ZACHARY (ZACH) ALLENC | ||
| KEENE | ||
| ALFRED EDWARDC | ||
| BRADLEYC | ||
| BRENDA KAYC | ||
| CHARLENE HOPEC | ||
| CHARLES HAMILTONC | ||
| DIXIE DIANNEC | born 16 Aug 1957 | died 2 Nov 1992 |
| EARL VAN DORNC | ||
| EARL VAN DORN.S | born 3 Jan 1901 | died 9 Mar 1939 |
| EVERETTE LINWOODC | born 12 Jun 1936 | died 14 Jun 1997 |
| JAMES MARSHALLC | ||
| JAMES WILLARDC | ||
| JENNIFER AMYC | ||
| MARIAN (SISSY) PAULINEC | ||
| POLLY RUTHC | ||
| TAMMY MARIEC | ||
| TERESAC | ||
| TONYA PAULINEC | ||
| VIRGINIA (JENNIE) EARLEC | ||
| KELICK | ||
| MARY FRANCISS | ||
| KELLER | ||
| KAYS | ||
| KELLEY | ||
| VIOLA MARGARETP | ||
| KELTON | ||
| BAYLEIGH ALYSSAC | ||
| CAITLINC | ||
| DAVIDS | ||
| KENDALL | ||
| LINDA ANNP | ||
| KENNEDY | ||
| ARTHUR LEO JRS | ||
| ARTHUR LEO SRP | ||
| BRENDA LEEC | ||
| EDWARD THOMASS | ||
| EDWARD THOMAS JRC | ||
| KELLY CHRISTINEC | ||
| KIMBERLY ANNC | ||
| LAURA ADELIAP | ||
| SHERRI LYNNC | ||
| WILLIAM JEFFS | ||
| KENT | ||
| INEZ MADELINES | born 1901 | died 1977 |
| JAMES WESLEYS | born 16 Oct 1910 | |
| LUDA PEARLS | born 28 Dec 1892 | died 1960 |
| MAUDE ETHELS | born 28 Jun 1883 | died 17 May 1939 |
| NANCYS | ||
| ROY L.P | ||
| KERNS | ||
| HARLEY E.S | ||
| KERR | ||
| ANTHONY DERRELLS | died 27 Jun 2015 | |
| BEVERLY KAYC | ||
| JAMES WARRENC | ||
| LAURA CAROLINEC | ||
| RUTH ANNC | ||
| WILLIAM ANTHONYC | ||
| KERSH | ||
| CARL PHILLIPC | ||
| CHARLESS | ||
| CHARLES GRAYC | ||
| KERVIN | ||
| CAROLYNC | ||
| CORINNE AMANDAS | born 25 Oct 1896 | died 26 Apr 1970 |
| DONNIEP | ||
| ELZABETHC | ||
| EUNICE DANNELLC | ||
| JANICE RUTHC | ||
| KATHY KAYC | ||
| THOMAS DANIELS | born 15 Nov 1918 | died 10 Nov 1982 |
| KEYES | ||
| JOSHUAP | ||
| TABITHAS | born 1834 | died 15 Dec 1929 |
| KEYS | ||
| ANN LORRAINES | ||
| BESSIE BELLC | born 4 Apr 1893 | died 1 Oct 1937 |
| CECIL CARRC | born 27 Apr 1910 | died 9 Dec 1979 |
| CHARLES H.C | ||
| ERNEST ESTUSS,C | born 13 Apr 1890 | died 30 Aug 1971 |
| FANNIE E.C | born 6 Jul 1871 | died Dec 1871 |
| GLADYS CAROLINEC | born 8 Mar 1916 | |
| HOLLISC | born 6 Jun 1914 | died 6 Jun 1914 |
| JAMES ARCHIEC | born 12 Sep 1882 | died 17 May 1949 |
| JOHN WILLIAMC | born 11 Dec 1869 | died 2 Dec 1930 |
| JOSEPH MONROEC | born 27 Sep 1875 | died 3 Jun 1956 |
| JOSEPH BERRYP | born 19 Dec 1819 | died 19 Oct 1886 |
| LOUELLAC | born 6 Jun 1884 | died 24 Nov 1938 |
| MAGNUS LEONC | born 27 Apr 1879 | died 9 Oct 1955 |
| MAY O.C | born 19 May 1887 | died 6 Jan 1980 |
| OTTIS LEONC | born 20 Nov 1918 | died 9 Feb 1982 |
| SARAH CAROLINEC | born 1 Apr 1872 | died 15 Jul 1944 |
| VELMA ANNICEC | born 27 Dec 1897 | died 19 Jun 1983 |
| VOLNEY ESTUSC | born 3 Dec 1877 | died 29 Dec 1963 |
| WILFORD ELIJAHC | born 4 Jan 1895 | died 7 Nov 1957 |
| WILLIAM (BILLY) NEWTONS,P | born 16 May 1848 | died 28 Sep 1935 |
| WILLIAM ORESTUSC | born 4 Feb 1912 | died 4 Apr 1912 |
| WILMER ENOCHC | born 4 Jan 1895 | died 9 Apr 1958 |
| KIDWELL | ||
| KARRE ANNC | ||
| KORBY WAYNEC | ||
| ROBERT WAYNES | ||
| KILCREASE | ||
| BERT DANIELC | born 7 Apr 1906 | died 24 Oct 1952 |
| DANIEL GREENP | born 15 Feb 1845 | died 18 May 1931 |
| DANIEL MARIONS | born 15 Dec 1880 | died 15 Nov 1905 |
| KILLEBREW | ||
| REBECCA N.S | ||
| KILLINGS | ||
| PAMS | ||
| KILLION | ||
| CODY MARTC | ||
| DEWARD REEDUSP | ||
| MARVIN WAYNES | ||
| TRISHA ANNC | ||
| WAYNE BRADYC | ||
| WESLEY SHANEC | ||
| KILMAN | ||
| BOBBYC | ||
| EDWARD WOLFS | ||
| KINCHELOE | ||
| GLADYSS | born 31 Jul 1905 | |
| KING | ||
| ESTHER BELLS | born 18 Jan 1896 | died 15 Oct 1967 |
| FANNIES | ||
| IRU ZATHUEP | born 12 Sep 1886 | died 10 Nov 1943 |
| LULAP | ||
| MARGARET MOFFATTS | born 11 Sep 1908 | died 30 Apr 1983 |
| MARYS | ||
| MARY EVELYNS | ||
| NARCISAS | ||
| SAFFRONIA E.P | ||
| KINGHT | ||
| BETTY JEANC | ||
| CREAH DENIECEC | ||
| HARRIETT LYNNC | ||
| LOUISEC | ||
| WILLIAM WESLEYS | ||
| WILLIAM WESLEY JRC | ||
| KIRKLAND | ||
| DONNA RENEES | ||
| THOMAS WESLEYP | ||
| KITCHEN | ||
| MARY ANNES | ||
| KLEIN | ||
| OLGAS | ||
| KLUGE | ||
| JULIA SPEEDC | ||
| MAX CHARLES IIIS | ||
| MAX CHARLES IVC | ||
| KNAPF | ||
| EDWINS | ||
| KNIGHT | ||
| ADALINEC | ||
| ALBERT ELMOP | ||
| ALISON RHEAC | ||
| AMY LYNNC | ||
| ANNIE ELIZABETHC | born 19 Aug 1901 | died 25 Aug 1902 |
| ARA CLARKC | born 9 Dec 1913 | |
| AUSTIN HARRELLC | ||
| AVISC | ||
| BENJAMIN FRANKLINP | ||
| BOOTSC | ||
| BRENDAC | ||
| BRENDA LOUISEC | ||
| BRINSONS | born 3 Nov 1909 | |
| BRINSON THOMASC | ||
| CARLEEC | born 24 Jan 1909 | |
| CAROLYNC | ||
| CASSIE RAYC | born 18 Jan 1907 | died 20 Feb 1963 |
| CHELLIE ELZABETHS | born 5 Oct 1889 | died 16 Jan 1961 |
| CLARA ANNC | ||
| CLAUDIAS | born 10 Apr 1904 | |
| CLETUSC | ||
| CLINTONC | born 26 Aug 1899 | died 10 Nov 1961 |
| CORNELIAC | ||
| DANIELP | ||
| DAVIDC | ||
| DEANC | ||
| DEMA THURSAC | born 24 Nov 1910 | died 22 Aug 1978 |
| DEWEY S. JRC | born 14 May 1922 | died 15 May 1922 |
| DEWEY SAMPSONC | born 14 Apr 1898 | |
| DOROTHY DEANC | ||
| EADIE MICHELLEC | ||
| EDNAC | born 21 Jul 1884 | died 19 Jul 1968 |
| EDWINC | ||
| ELISE JOELLEC | ||
| ELIZABETHC | ||
| ELIZABETH MONTAGUEC | ||
| ELLAC | born 25 Oct 1885 | died 21 Nov 1953 |
| ELMER DeLOACHC | born 14 Apr 1883 | died 22 Oct 1964 |
| ELMER DELOACHP | ||
| ELOISEC | ||
| ERA PUGHC | born 9 Dec 1913 | |
| ERNESTS | born 6 Oct 1890 | died 9 Oct 1933 |
| ERNESTINEC | ||
| ESTELLEC | born 25 Feb 1887 | died 10 Nov 1967 |
| ESTUSC | born 25 Feb 1887 | died 24 Mar 1976 |
| ETHEL MERLES | ||
| FREEDA SUEC | ||
| GAYNELLC | ||
| HERSELLC | ||
| HILDA GRACEC,P | ||
| IAN DOUGLASC | ||
| IDELLAC | born 26 Oct 1889 | |
| J. W.C | born 9 Oct 1937 | died 9 Oct 1937 |
| JAMESC | ||
| JAMES DAVIDC | ||
| JANETC | ||
| JASON WADEC | ||
| JERRY CHARLESC,P | ||
| JERRY CHARLES JRC | ||
| JIMMY DAVIDC | ||
| JOHN ADAM (BABE)S | born 17 Apr 1871 | died 10 Sep 1941 |
| JOHN HARRELL (HAL)C | ||
| JOHNNYC | ||
| JON ROBERTC | ||
| JONATHAN WOODSON GRIFFINC | ||
| JONI LOUISES,C | ||
| JOSEPHC | ||
| KARENC | ||
| KARENC | ||
| KATHERINES | ||
| KATHERYNES | ||
| KATHLEENC | ||
| KATHLEENC | ||
| KENNETHC | ||
| KENNETHC | ||
| KRISTINA JEANC | ||
| LARRYC | ||
| LEAMONC | born 25 May 1935 | died 26 Feb 1936 |
| LEROYC | ||
| LESTER RANDOLPHC | ||
| LILLIAN LOUISEC | ||
| LONNIES | born 25 Dec 1905 | died 19 Feb 1997 |
| LONNIE JRC | ||
| LOUISE ELIZABETHC | ||
| MABELP | ||
| MAMIE ELAINEC | ||
| MARGIE ESTELLEP | ||
| MARIE DEDMANC | born 1 Oct 1906 | died 24 Jan 1978 |
| MARY ANNISC | born 5 Jan 1896 | died 9 Nov 1974 |
| MARY ELIZABETHP | ||
| MARY FRANCESS | born 31 Mar 1877 | died 13 Apr 1949 |
| MAURICEC | ||
| MELISSA CAROLEC | ||
| MICHAEL THOMASC | born 16 Dec 1947 | died 11 Oct 1994 |
| MILDRED DEANC | ||
| MONTE HUGHC | ||
| NANCY ANNC | ||
| O. J.C | ||
| PATRICIAC | born 1 Jun 1945 | died 1 Jun 1945 |
| PAULC | born 1925 | died 1953 |
| PRESTON CHASEC | ||
| RAMONA ARLENEC | ||
| RAMSEYC | ||
| RAYC | ||
| RICHARDC | ||
| RICHARD THOMASC | ||
| ROSWELL (ROZ)C | born 15 Feb 1892 | |
| RUSSELL NELSONC | ||
| RUTHIE JANEC,P | born 16 Jul 1895 | died 26 Dec 1966 |
| SANFRANCISO (FRANN)P | ||
| SHANNON REEC | ||
| SHEILA FAYEC | ||
| STEVEN CAMPC | ||
| SUSANC | ||
| SUSANS | ||
| SUSAN ODELIAS | born 24 Apr 1879 | died 31 Mar 1964 |
| SYLVESTERC | born 1 Sep 1897 | |
| THERESAC | ||
| THERRONC | ||
| TINAC | ||
| TOMMYE GRACEC | ||
| VERAC | born 18 Feb 1905 | |
| W. M.C | ||
| WALTER HUGHS | born 16 Mar 1882 | died 17 Jan 1942 |
| WALTER MONTAGUEC | born 28 Sep 1909 | died 23 Mar 1981 |
| WARREN WEBSTERS | born 11 Nov 1855 | died 24 Sep 1948 |
| WILBERTC | born 2 Feb 1913 | died 28 Jan 1956 |
| WILEYP,P | ||
| WILEY HARRELLC | ||
| WILFORDC | ||
| WILLIS DANIELC | born 10 Feb 1903 | died 19 Apr 1972 |
| WILLIS EDSOLC | died 1983 | |
| KRAFT | ||
| GEORGES | born Cir 1912 | |
| KRAWTSCHENKO | ||
| LUBOV NEKOLAVENAS | ||
| KREGER | ||
| BRENDA TRUMBLES | ||
| KRISCHANO | ||
| GREGORY EDWINS | ||
| KELLY MARIEC | ||
| KRISTEN RENEEC | ||
| KUHBACH | ||
| ALLISONC | ||
| COURTNEYC | ||
| ROBERTS | ||
| KULAND | ||
| ELIZABETHP | born 1777 | died Cir 1840 |
| KUTSCH | ||
| HILDEGARDS | ||
| KUTZ | ||
| BRIANS | ||
| EMILY JORDANC | ||
| HANNA ELZIABETHC | ||
| KVALHEIM | ||
| AGNES MARGURETP | born 10 Dec 1916 | |
| KYBURG | ||
| BLEURS | ||
| KYLE | ||
| ARTHUR EDWARDS | ||
| KYNARD | ||
| JANS | ||
| KYSER | ||
| MATILDA JANEP,P |