Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACE | ||
| BESSIEC | born 7 Aug 1908 | died 23 Feb 1992 |
| JOHN THOMASS | ||
| MELLIES | ||
| ROBY ANNS | born 1867 | |
| PAGE | ||
| CECIL LEROYC | ||
| CHARLES C.P | ||
| CHARLES RAYC | ||
| FLOYD COLUMBUSS,P | born 5 Mar 1887 | died 29 Oct 1958 |
| MILDRED LEEC | born 4 Oct 1917 | died 24 Sep 1987 |
| PATRICE NELLS,C | ||
| PALMER | ||
| MERRY JOS | ||
| PARHAM | ||
| BRYANTS | born Cir 1813 | died Cir 1860 |
| JOSEPHINEC | born 1848 | died Cir 1884 |
| LEONIDAC | born 1859 | |
| SARAH B.C | born 1856 | |
| WILLIAMC | born 1850 | |
| PARKER | ||
| CHARLES ROBERTS | ||
| CHARLES ROBERT JRC | ||
| ELOISEC | ||
| JAMES BENJAMINP | ||
| JEANC | ||
| LAURA A.S | born 1858 | died May 1884 |
| MARGUERITEC | ||
| MARIE TABITHAP | ||
| MELISSA DANELLC | ||
| MELVINS | ||
| PATRICIAS | ||
| QUINTONS | ||
| ROBERT S.P | ||
| RUBY IRENES | born 20 Nov 1904 | died 18 Oct 1988 |
| SABRINAC | ||
| SCOTT DENNISS | ||
| STEVES | born 2 Feb 1942 | died 6 Apr 1961 |
| PARSONS | ||
| LORRAINES | ||
| PASCHALL | ||
| EULA D.S | ||
| PATRICK | ||
| ANNIE ADELLS | born 6 Mar 1874 | died 9 Apr 1962 |
| JAMES MACONP | born 25 Jul 1839 | died 26 Jan 1886 |
| PATTERSON | ||
| BENJAMIN RICHARDC | ||
| CARROLL RICHARD (PAT)S | born 9 Jul 1909 | died 8 Jan 1982 |
| ELLAS | ||
| LAUREN MARIEC | ||
| MATTHEW (MATT) RYANC | ||
| PATS | ||
| PATRICIAS | ||
| RICHARD SIMMSC | born 1 Jul 1951 | died 15 Apr 1988 |
| PATTON | ||
| NANCYP | born 1820 | |
| PAXSON | ||
| HAROLD WILLIAMP | born 8 May 1899 | |
| RUBY MARIES | ||
| PAYDEN | ||
| KATHERYNP | ||
| PAYNE | ||
| FAYE SUSETES | ||
| LINDA LOUS | ||
| PEACOCK | ||
| MADIES | born 12 Sep 1881 | died 21 Feb 1961 |
| PEARCY | ||
| JOHN STAFFORDS | ||
| PEARSON | ||
| CHARLOTTES | ||
| PEGUES | ||
| ANN P.C | born 1832 | |
| ANN TUNGC | born 7 Sep 1814 | died 18 Aug 1893 |
| BEDGEGOODC | born 22 Jan 1809 | |
| CHARLES STUARTC | ||
| CLAUDIUSC | born 24 Oct 1797 | |
| CLAUDIUSS | born 16 Dec 1776 | died 1857 |
| CLAUDIUS JRP | born 9 Apr 1755 | died 23 Nov 1792 |
| ELIZAC | born 1826 | |
| JAMESC | born 11 Dec 1809 | |
| JOHNC | born 26 Apr 1802 | |
| MALACHIC | born 6 Jun 1804 | died 1849 |
| MARCYC | born 3 Feb 1800 | |
| MARYC | ||
| WILLIAMP | born 16 May 1750 | died 18 Mar 1818 |
| WILLIAM IIS | born 29 Nov 1775 | died 4 Nov 1857 |
| PENDER | ||
| NANCY JANES | born 4 Aug 1830 | died 24 Jul 1865 |
| PENLAND | ||
| MARY KATHARINES | ||
| PENNINGTON | ||
| JESSICAC | ||
| ROBERTS | ||
| PEREZ | ||
| VICTORIAC | ||
| PERKINS | ||
| ANNEP | ||
| AZRO ALLENP | ||
| LAURA ETTAS | ||
| PERRINE | ||
| LESLIES | ||
| PERRY | ||
| JOHN F.S | born 1830 | |
| PERSON | ||
| ANDREA MARGAREEC | ||
| ROBERTS | ||
| ROBERT FLEMINGC | ||
| PETERSON | ||
| LESLIES | ||
| PETTY | ||
| JOHN T.S | ||
| LUCYP | ||
| PEVEHOUSE | ||
| LUCYP | born 25 Oct 1863 | |
| PHARIS | ||
| MARTHA LUVENIAS | born 12 May 1880 | died 12 May 1953 |
| PHILHOWER | ||
| NANCY JEANS | ||
| PHILLEY | ||
| DALEC | ||
| DOUGC | ||
| ELIZABETH ANNC | ||
| JANICEC | ||
| JOEC | ||
| JOSEPH RICKMAN (RICK)S | ||
| LARRYC | ||
| RANDYC | ||
| RICKYC | ||
| ROYC | ||
| TERRYC | ||
| PHILLIPS | ||
| EDS | ||
| SANDRA KAYS | ||
| PHILPOT | ||
| GRANTS | ||
| PICKENS | ||
| CLARA LOYCEP | ||
| PICKERING | ||
| BENJAMIN THOMAS JRC | born 18 Nov 1859 | died 13 Apr 1942 |
| BOBBIE JEANS | ||
| BURNEYC | ||
| BYRONC | born 1861 | died 1945 |
| CATHERINE (KATE)C | born 2 Nov 1863 | died 18 Oct 1896 |
| CHARLIE BRUNIS (DOC)S | born 1895 | died 1931 |
| CURTISC | ||
| DAVIDC | ||
| DEMPHUS DOLFUSS | ||
| HENRIETTAC | born 2 Aug 1877 | |
| JAMES MONROEC | born 29 Oct 1870 | died 11 Mar 1953 |
| JAMES TIMOTHYP,P | born 16 Aug 1813 | died 9 Jan 1884 |
| JOHN BENJAMINS | born 20 May 1835 | died 9 Apr 1902 |
| KEZIAHC | born 6 Jul 1867 | died 1945 |
| LAVINIAS | born 10 Jul 1839 | died 4 Aug 1890 |
| LEFEL L.S | born 10 Sep 1895 | died 8 Jul 1958 |
| MARYC | born 20 Dec 1872 | died 11 Jan 1952 |
| NEBRASKA JANES | born 10 Oct 1878 | died 26 Feb 1929 |
| RALPHS | ||
| WILLIAM HULONC | born 8 Jul 1862 | died 17 Mar 1935 |
| WILLISP | ||
| PIGG | ||
| NYLA PRATHERS | died 29 Aug 1997 | |
| PIPKEN | ||
| JAMES ANDREWS | ||
| JAMES ANDREW JRC | ||
| PITER | ||
| JASONS | ||
| PITRE | ||
| BEVERLYS | ||
| LINDA GAYLES | ||
| PITTS | ||
| ALECS | died 30 Apr 1934 | |
| ETHEL MARGARETS | born 26 Feb 1891 | died 3 Sep 1974 |
| FRANKC | ||
| LLOYDC | ||
| SHELBYC | ||
| TROYC | ||
| VERMILLLIE (TOBE)P | ||
| PLATT | ||
| JOHN H.S | died Dec 1959 | |
| POE | ||
| ALTAS | born 12 Jan 1893 | died 10 May 1893 |
| SAM ANDERSONP | ||
| POLK | ||
| CAROLYN ANNC | ||
| HIRAM C.S | ||
| HIRAM C. JRC | ||
| JAMES K.S | ||
| JAMES KEVINC | ||
| JENNY LEIGHC | ||
| JOSHUA KANEC | ||
| JOSHUA KEVINC | ||
| KOLBY LANEC | ||
| RALPHS | ||
| SELENA EILEENC | ||
| TIMOTHY STEVENC | ||
| WANDA GAILC | ||
| PONDER | ||
| DORA HELENAS | ||
| POPE | ||
| ABRAM LEWISS | born 30 Mar 1808 | died 16 Nov 1872 |
| CLAUDIUS JRC | born Jan 1881 | |
| CLAUDIUS PEGUESC | born 22 Nov 1849 | died Abt 1890 |
| DIANA RAMIREZC | ||
| GRACIELAC | ||
| PORCHE | ||
| STEPHANIE CLAIRES | ||
| PORTER | ||
| PATRICIA (PATSY)S | ||
| VELMA UREAS | born Oct 1918 | died 10 Sep 1969 |
| POTTS | ||
| EMERAN (EMMA) A. J.P | born 10 Jun 1835 | |
| POWELL | ||
| DONALD EARLP | ||
| LARONIAS | ||
| MARY ANNE (MAMIE)P | ||
| RACHEL AMANDAC | ||
| WENDELL JAYS | ||
| POYTHRESS | ||
| FAYEC | ||
| JAMESS | born 26 Dec 1903 | died 23 Dec 1965 |
| MARGARET ELIZABETHS | born 7 Jan 1915 | died 19 Mar 1997 |
| PRATT | ||
| LYNN DEL DREHRS | ||
| PREWITT | ||
| FRANKS | ||
| PRICE | ||
| MINNIES | born 15 Sep 1888 | died 23 Apr 1967 |
| PRIDGEN | ||
| BURA DEBOSEP | ||
| HARVEY CARTERS | ||
| JENNIFER MICHELLEC | ||
| MARK WAYNEC | ||
| STACEY MARIEC | ||
| WILLIAM (BILL)C | ||
| PRINCE | ||
| LOUISES | ||
| PRITCHETT | ||
| MILDRED LOUISES | born 16 Dec 1916 | |
| PROCTOR | ||
| TROY VIVIANS | ||
| PROUTY | ||
| OSIEP | ||
| PROVANCE | ||
| ARTHERP | ||
| SHARON ANNS | ||
| PULLEY | ||
| THOMAS CLAYTONS | ||
| PUMMELL | ||
| CANDLES | ||
| PURVIS | ||
| JACOBC | ||
| JOHN DAVIDC | ||
| LYNN LOUISEC | ||
| RICHARD FRANKLINC | ||
| WILLIAM H.S | ||
| WILLIAM THOMASC | ||
| WILLIAM THOMAS IIIC | ||
| PYLANT | ||
| BUDDYS |