Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GABRIEL | ||
| HELEN RUTHS | ||
| GAFFANEY | ||
| MARIE T.S | ||
| GALLI | ||
| JOHNS | ||
| GALLOWAY | ||
| TAYLOR ALLISONC | ||
| TERRYS | ||
| GAMMAGE | ||
| ERROL JOEC | ||
| JOE ERROLC | ||
| JOE ERROL IIIC | ||
| MARK ALLENC | ||
| MELISSA ANNEC | ||
| RUTHANNEC | ||
| TANYA LOUISEC | ||
| WILLAM BENTONC | ||
| WILLIAM ERROLS | ||
| WILLIAM HOWARDC | ||
| GARCIA | ||
| ALS | ||
| BARBARITAS | ||
| GARDNER | ||
| ANGELA MARIEC | ||
| GALILEE SALOME'C | ||
| JASMINE PAGEC | ||
| JASONS | ||
| MARY VIRGINIAC | ||
| TERRI LYNNC | ||
| WILLIAM MACKS | ||
| WILLIAM RICKC | ||
| GARNER | ||
| BERTHAS | ||
| DAVIDS | ||
| JOELC | ||
| JONATHANC | ||
| MARYP | ||
| MELBA JUNEP | ||
| GARNETT | ||
| ROBBIE L.S | ||
| GARRETT | ||
| BILLS | ||
| DAVID RANDALC | ||
| EDWARD TURNERC | ||
| G. D.S | ||
| GWENDOLYN FAYC | ||
| GARRISON | ||
| FLORA L.S | ||
| GARUBO | ||
| LOUS | ||
| GARVIN | ||
| DEBORAH KATES | born 19 Mar 1952 | died 2004 |
| ERNEST C.P | ||
| GATES | ||
| SAMUEL WILLARDS | ||
| GATTIS | ||
| BARBARA LYNNC | ||
| BRANDON ROBERTC | ||
| GEORGE HARROLP | ||
| MARGARET ANNC | ||
| ROBERT HOUSTONS | born 1 Nov 1917 | |
| ROBERT HOUSTON JR.C | ||
| RYAN THOMASC | ||
| SANDRA LEEC | ||
| GEELEN | ||
| HENRYS | ||
| GEIGER | ||
| LORENZO DOWS | born 1862 | |
| GENVINE | ||
| GERTRUDES | ||
| GEOHAGEN | ||
| AHSBURYP | ||
| ANNIE B.S | born 30 Mar 1910 | died 4 Dec 1996 |
| GERRY | ||
| JOSEPHC | ||
| GHENT | ||
| OLIVE LAVANAS | born 17 Aug 1908 | died 9 Apr 1966 |
| WILLIAM B.P | died 1937 | |
| GIACOMO | ||
| M. SILVIAS | ||
| GIBBONS | ||
| JOE K.S | ||
| GIBBS | ||
| BETTY JEANS | died 15 Feb 2010 | |
| GIBBSON | ||
| HOLLY DENICEC | ||
| KIMBERLY DAWNC | ||
| PHILIPS | ||
| SHAWN PHILIPC | ||
| GIBSON | ||
| CLAUDEC | born 15 Aug 1891 | died 6 Jul 1953 |
| ELEANORS | ||
| FRANCES MILDREDC | born 9 Feb 1906 | died 4 Dec 1976 |
| MARTHAP | ||
| MARY JEWELC | born 15 Aug 1895 | died 9 Apr 1985 |
| MAUDEC | born 13 Sep 1883 | died Cir 1953 |
| ORTHC | born 8 Mar 1893 | died 30 Mar 1893 |
| OSMA ALICEC | born 11 Aug 1899 | died 3 Aug 1900 |
| RUTH ELIZABETHS | ||
| SETHC | born 22 May 1897 | died Cir 1975 |
| THADDEUS ALEXANDERS | born 1852 | died 1920 |
| VERISC | born 19 Mar 1904 | died 19 Dec 1904 |
| GIDEON | ||
| DAVID WAYNEC | ||
| ELIZABETHC | ||
| RICHARD PHELANS | died 1990 | |
| ROBERT LOUISC | ||
| ROBERT P. IIIC | ||
| GIEGER | ||
| BENJAMIN FRANKLINS | born 1848 | died 14 Mar 1879 |
| CHRISTOPHER COLUMBUSS | born 1854 | |
| JAMES SAMUELP | born 27 May 1822 | died 23 Mar 1868 |
| ZACHARIAHP | born 15 May 1814 | died 12 Jul 1898 |
| GIERINGER | ||
| GRANT McDANIELC | ||
| KENNETH RAYMONDC | ||
| LEO FREDERICKS | ||
| LESA MARIEC | ||
| MALLORY EILEENC | ||
| MELINDA JOANC | ||
| MERCEDES KRISTINC | ||
| STEVEN FREDERICKC | ||
| GILBERT | ||
| ANGELINA JULIANA MELISSAP | born 27 Aug 1818 | died 7 Mar 1912 |
| GILBOW | ||
| BILLIE (WILLAH) FRANCIS GREYC | ||
| FRANKS | ||
| WILLIAM H.P | ||
| GILCHREST | ||
| STEPHINEC | ||
| GILCHRIST | ||
| ARTHUR REEDS | ||
| AURORAS | ||
| JENNIFER LEEC | ||
| MICHAEL REEDC | ||
| SARAH MICHELLEC | ||
| THOMAS REEDC | ||
| GILCRIST | ||
| RICHARD (RICHIE) WILSONC | ||
| SAMUEL RICHARDC | ||
| WILSON (YANK)S | ||
| GILKEY | ||
| GLORIA INEZS | ||
| GILL | ||
| SAMS | ||
| GILLIAM | ||
| VALERIE LYNETTES | ||
| GILMORE | ||
| ANNIE BELLP | ||
| GIPSON | ||
| GEORGES | ||
| GEORGIAC | ||
| GIRVIN | ||
| WILLIAM MICHAEL JRS | ||
| GLAWSON | ||
| JAMESP | ||
| JAMES CARROLLS | ||
| JASON MATTHEWC | ||
| MICHAEL JAMESC | ||
| GLORIA | ||
| JACQUELINEC | ||
| GLORY | ||
| SHERYLS | ||
| GLOVER | ||
| ADA ROSA GOMEZS | ||
| GOBER | ||
| JOSEPH E.S | ||
| GODBOLD | ||
| ORPHA ELIZABETHP | born 1 Dec 1851 | died 2 Aug 1902 |
| GODSEY | ||
| TOMMIE (SALLIE) EARLENES | born 4 Mar 1934 | died 13 May 2001 |
| GOEBELS | ||
| GERALDS | ||
| GOLDEN | ||
| BEATRICE VIRGINIAS | ||
| GOODIN | ||
| LELAS | ||
| GOODNIGHT | ||
| ADAS | ||
| GORDON | ||
| LELA MAYS | born 11 Nov 1921 | died 24 Feb 2005 |
| GORE | ||
| GRANT LELANDS | ||
| LOGAN LELANDC | ||
| TAYLOR LYNNC | ||
| GRACE | ||
| SARAH BELINDAP | ||
| GRAHAM | ||
| ALVIE MAEP | ||
| ANNIE (QUEENIE) B.S | born 14 Aug 1889 | died 12 Aug 1964 |
| CHARLESS | born 15 Apr 1876 | died 12 Oct 1918 |
| DAUGHTERC | born Cir 1907 | |
| DELIA LORENEC | born 21 Oct 1899 | died 12 Feb 1989 |
| JOHNP | born 22 Mar 1856 | died 11 Mar 1927 |
| LEWIS PATRICKC | born 15 Nov 1903 | died 29 Apr 1969 |
| LILLIANC | born Dec 1897 | |
| GRANBERRY | ||
| LANA JOS | ||
| SARAH JANEP | ||
| GRAND | ||
| ROSS A.P | ||
| TONIS | ||
| GRANIER | ||
| HALEY DIANE SPEEDC | ||
| JOEL PAULS | ||
| MADSION ELLEN SPEEDC | ||
| GRANT | ||
| BEVERLYP | ||
| GRANTHAM | ||
| DANIEL BURKETTP | born 1846 | died 1924 |
| LOLA IRENES | born 26 Sep 1876 | died 12 May 1935 |
| NELLIES | born 12 Jul 1882 | died 3 May 1972 |
| GRAVES | ||
| ALICES | ||
| BILLS | ||
| CELIA ANNP | ||
| ELLA JANES,P | born 27 Mar 1908 | died 18 Jan 1993 |
| VANS | ||
| WILLIAM TIMOTHYC | ||
| GRAY | ||
| BRYON RUSHS | ||
| JOANNS | ||
| GRAYDON | ||
| MICHAELS | ||
| GRAYSON | ||
| DOROTHYS | ||
| LARRYS | ||
| STEVEN BRADLEYC | ||
| GREEEN | ||
| JAMES WILLARDS | born 20 Oct 1908 | died 17 Apr 1969 |
| GREEN | ||
| BYRON PATTONP | ||
| BYRON PATTON JRS | ||
| ELIZABETH CAROLINE (CALLIE)S | born 1872 | died 1963 |
| FREDDIE LEIGHS | died Jan 1976 | |
| HAZELS | ||
| KATHERINE JOANC | ||
| STACEY ELLENC | ||
| GREENLEE | ||
| HANNAH ELZABETHP | ||
| GREER | ||
| COURTNEY JANEC | ||
| JAYS | ||
| MARY GRIFFINC | ||
| GREGORY | ||
| CLOYCES | born Cir 1918 | |
| GREY | ||
| EMMA PAULINEC | ||
| KENDALL MATHEWS | ||
| GRIEBENOW | ||
| RONALD RAYES | ||
| TANIA RENEEC | ||
| TIFFANY AMBERC | ||
| GRIFFIN | ||
| ANTHONY (TONY) BRIANC | ||
| DIANE MICHELLEC | ||
| DOMINIKC | ||
| ELIZABETH T.S | born 1840 | died 14 Mar 1897 |
| GABRIEL CARTER GIBSONC | ||
| HUGHP | born 1790 | died 1873 |
| ROBERT E.S | ||
| GRIGGS | ||
| CLINTONC | ||
| JANE STRATTONC | ||
| JOHN CLINTONC | born 16 Oct 1899 | died 13 Jun 1945 |
| MARGARET FLORAC | ||
| ROBERT MOTTS | born 16 Apr 1868 | died 2 Dec 1950 |
| GRIMES | ||
| JULIE ANNP | ||
| GRINDER | ||
| DORCUS MARIES | died 10 Apr 2012 | |
| GROANING | ||
| JACKS | ||
| GROGAN | ||
| MICHAELS | ||
| XANE MICHAELC | ||
| GROSSMAN | ||
| BRYAN RUSSELLS | ||
| GUADAGNO | ||
| ANN MARIES | ||
| GULLETTE | ||
| FRANCIS (FRANK) ARLINGTONS | ||
| MAY FRANCESC | ||
| MELINDA LEEC | ||
| PAULA ADAIRC | ||
| STEPHEN ARLENC | born 6 Nov 1947 | died 25 Jul 1996 |
| VALARIE ELIZABETHC | ||
| GUNGANUS | ||
| CAROLYNS | ||
| GUNN | ||
| CARRIE CORNELIAS | born 7 Jul 1903 | died 7 Dec 1987 |
| GABEP | ||
| GUNTER | ||
| SARAHP | ||
| GUTHRIE | ||
| DANIELLE (DEE DEE) DAWNC | ||
| ERMA MARIEC | born 6 Aug 1911 | |
| GUSS | born 22 Dec 1874 | died 11 Jun 1931 |
| JENALU MICHELLENC | ||
| NAOMI (OMA)S | born 4 Sep 1898 | |
| RUBY EUGENIAC | born 31 Jan 1903 | died 13 Nov 1991 |
| SUZANNE MARIEC | ||
| THELMA JANICEC | ||
| WILLIAM BOYDC | ||
| WILLIAM MERVANS | ||
| GUTTLER | ||
| GARYS | ||
| KAYLEA RENEEC | ||
| NICKLAS WAYNEC | ||
| GUY | ||
| MARY FRANCISS |