Names |
Born |
Died |
| ADAIR | ||
| JamesS | born 21 Feb 1853 | died Bef 1920 |
| ADDY | ||
| Mary AnnS | born 1830 | |
| AGUR | ||
| JeanP | ||
| AISTON | ||
| MaryP | born 1841 | |
| AITKEN | ||
| Katherine MalcolmP | ||
| AITKENHEAD | ||
| AnneS | ||
| ALCOCK | ||
| NeilS | born 22 Jan 1919 | died 28 Sep 1983 |
| ALEXANDER | ||
| Margaret ClarkP | ||
| ALLAN | ||
| AgnesC | born 1879 | |
| HughS | born 1855 | died After 1889 |
| HughS | born 1852 | |
| Mary Stewart McdonaldC | died After 1921 | |
| ANDERSON | ||
| UnknownP | ||
| AnnC | born 1839 | |
| Annie TaylorS | born Abt 1851 | |
| ElizabethP | ||
| JanetC | born 11 Jul 1841 | |
| WilliamC | born 24 Mar 1846 | |
| WilliamS | born Abt 1813 | died Bef 1851 |
| ANGUS | ||
| Jay- Dean HollyS | ||
| ANTON | ||
| JamesS | ||
| ARMSTRONG | ||
| ElizabethS | born 1832 | died 14 Mar 1862 |
| Margaret GS | born 28 Nov 1829 | died 8 Oct |
| ARTHUR | ||
| MargaretC | born Abt 1880 | |
| PeterS | ||
| AUSTIN | ||
| UnknownS |