Names |
Born |
Died |
| PALMER | ||
| JohnS | ||
| PARSONS | ||
| Ronald HedleyS | ||
| PATERSON | ||
| Agnes CrawfordS | born 1841 | died 10 Jan 1910 |
| GeorgeC | born 1903 | died 8 May 1979 |
| GeorgeS | born 1 Apr 1864 | died 8 Jun 1933 |
| GeorgeP | born 27 May 1816 | |
| GeorgeC | born 1897 | |
| HerbertC | born 1891 | died 1971 |
| JamesS | ||
| JamesP | ||
| Janet Dewar CameronC | born 1902 | died 4 Feb 1961 |
| MauriceP | ||
| WilliamS | ||
| PATON | ||
| Janet PatonP | ||
| MaryP | ||
| PATTERSON | ||
| DonaldS,S | ||
| KatherineC | ||
| PEARSON | ||
| Ida MayS | ||
| WilliamP | ||
| PECK | ||
| Mary SophiaP | born Abt 1853 | |
| PETERKIN | ||
| Shirley GlenS | ||
| PETERS | ||
| DorothyS | ||
| PHILIPS | ||
| Winifred MaryS | ||
| PHILLIPS | ||
| Tom PictonS | ||
| PHILLIS | ||
| MaryS | ||
| PICKLES | ||
| Valerie JoanS | ||
| POLLARD | ||
| AlisonP | ||
| POOLEY | ||
| Anthony CharlesS | ||
| PORTER | ||
| Stephen CharlesS | ||
| PRENTICE | ||
| AlexanderS |