Names |
Born |
Died |
| JACKSON | ||
| RobertS | ||
| JAMES | ||
| Edward LlewellynP | ||
| Shirley AnnS | ||
| JANE | ||
| UnknownS | ||
| JEAN | ||
| UnknownS | ||
| JENKINS | ||
| JohnS | ||
| JOHNSON | ||
| Annie ElizabethC | born 22 Jul 1902 | died Jan 1996 |
| David PeterS | ||
| Frank DewarC | born 2 Jul 1899 | died 15 Nov 1951 |
| JohnS | born 13 Aug 1857 | died 12 Jul 1936 |
| JOHNSTON | ||
| FloraP | born Apr 1814 | died 2 Dec 1853 |
| LillasS | died After 1866 | |
| MaryP | ||
| Mary CatherineS | born 1816 | died 8 Aug 1894 |
| JOLLIFFE | ||
| BonnieS | ||
| JOSLIN | ||
| Herman JS |