Names |
Born |
Died |
| E.SPEED | ||
| KatherineC | ||
| EASTERLING | ||
| Faye NellS | ||
| Molly KatherineP | ||
| Shelby GeneS | ||
| EAVES | ||
| FrancesS | ||
| EDDINS | ||
| RicS | ||
| EDGAR | ||
| ClintC | ||
| DickS | ||
| GlenC | born 1916 | died 1962 |
| JewelC | ||
| June JewelC | ||
| KnobeC | ||
| EDJINGTON | ||
| Ronald John EdwinS | ||
| EDMONDS | ||
| Bessie LoreneC | born 23 Nov 1901 | died 4 Feb 1909 |
| Carleton,C | ||
| ConnieC | ||
| IreneS | ||
| VeraC | ||
| William FrankS | born 23 Mar 1864 | died 12 Nov 1939 |
| WilmaC | died Cir 1991 | |
| EDWARDS | ||
| CharlieS | born 5 Apr 1876 | died 6 Mar 1957 |
| Danielle ColeenS | ||
| HazelC | born Cir 1902 | died 10 Nov 1922 |
| EISENACH | ||
| Miriam JoanneS | ||
| ELAM | ||
| Fannie BellS | born 9 Nov 1875 | died 26 Jul 1969 |
| Gladys ElaineC | ||
| LamarS | ||
| ELFERT | ||
| RochelleS | ||
| ELLINGTON | ||
| Catherine LeeS | ||
| ELLIOTT | ||
| Ann S.S | ||
| Ida UnityP | ||
| Jane C.S | born 10 Jun 1841 | died 15 Oct 1871 |
| ELLIS | ||
| DorothyP | ||
| EthaS | ||
| Frnakie FayeS | ||
| VeraS | ||
| ELLZEY | ||
| AleneC | ||
| ChristineC | ||
| CliftonC | ||
| FrazierC | born 1885 | died 22 Dec 1935 |
| GeorgeC | ||
| George WashingtonS | born 14 Jan 1860 | died 25 Mar 1943 |
| IrwinP | born 1821 | died 1864 |
| LavanC | ||
| Lillie MaudeC | died 1975 | |
| MargieC | ||
| Mary ElzabethC | ||
| RayvonC | born 1894 | died 1941 |
| SamS | ||
| Sue TroyC | born 5 Apr 1896 | died 27 Nov 1983 |
| ELWOOD | ||
| KristenS | ||
| EMILY | ||
| DenneyP | ||
| ENGLAND | ||
| BillyP | ||
| Ira Jackson (Jack)C | born 25 Feb 1916 | died 10 Aug 1989 |
| Ira LawsonS | born 4 Oct 1867 | died 9 Dec 1939 |
| Jeffery AllenS | ||
| Nickolas TreyC | ||
| RuthC | ||
| ENGLISH | ||
| KevinS | ||
| Kevin PatrickC | ||
| Quincy DanielleC | ||
| ENRIGHT | ||
| MargaretS | ||
| EOFF | ||
| Ruth CamillaS | born 19 Jul 1919 | died 13 Jun 1985 |
| EPAPHANIA | ||
| FamieS | ||
| EPPLING | ||
| CharlesS | ||
| Charles JrC | ||
| Elizabeth (Betty) AnnC | ||
| RobertC | ||
| EPPS | ||
| Edith FeliciaS | ||
| ERDMON | ||
| ReginaP | ||
| ERRINGTON | ||
| ShirleyS | ||
| ESSARY | ||
| AbleP | ||
| EtterS | ||
| ESTES | ||
| Jade ChrystalC | ||
| James RusselS | ||
| ETHRIDGE | ||
| Jessica (Jessie) AllieS | born 22 Jan 1892 | died Oct 1965 |
| WyvoneS | ||
| EUBANDS | ||
| BelindaS | ||
| EVANS | ||
| Belinda GayleC | ||
| Brenda RachelC | ||
| Buryl KellyS | died 7 Jan 1959 | |
| CarrieS | ||
| CliftonC | ||
| Danna DianeC | ||
| Dorothy AnnP | ||
| Jeannie KayC | ||
| JimmyS | ||
| Jo AnnC | ||
| JohnP | ||
| Joseph John IIS | born 28 Aug 1919 | died 26 Mar 1996 |
| Joseph John IIIC | ||
| Julia RuthC | ||
| Kelley GeneC | ||
| La FayC | ||
| Mary FrancesS | ||
| MerdieS | ||
| Ruby LeeC | ||
| EWING | ||
| Eudora ElizabethP |