Names |
Born |
Died |
| NAGEL | ||
| AnnC | ||
| FredS | born 1908 | died 1983 |
| VirginiaC | ||
| NAPIER | ||
| Eric DanielC | ||
| Ernest Dewit IIIC | ||
| Ernest DewittS | ||
| VanS | ||
| NASH | ||
| CandaceS | born 25 Sep 1945 | died 7 Aug 1993 |
| NAUL | ||
| MaryP | ||
| NAUSE | ||
| LeoS | ||
| PaulC | ||
| RodneyC | ||
| NEAL | ||
| DavidS | ||
| Harriet EmalineS | died 1879 | |
| NELSON | ||
| CarolS | ||
| NETTERVILLE | ||
| AngelaC | ||
| CharlesS | ||
| LaurenC | ||
| NEWBERRY | ||
| Horace B.S | ||
| NEWELL | ||
| JoyceS | ||
| NEWMAN | ||
| Mary ElizabethP | ||
| NICHOLAS | ||
| Elyjah JrP | ||
| MaryS | born Cir 1839 | |
| NICHOLS | ||
| Agnes Ella V.S | ||
| Kathy KayC | ||
| Thomas Leroy IIIC | ||
| Thomas Leroy Jr.S | ||
| William Elijah (Lige)P | born 9 Mar 1874 | died 17 Oct 1915 |
| NICHOLSON | ||
| Buford ChandlerS | born 1892 | died 25 May 1920 |
| Columbus ElijahP | born 1865 | died 1936 |
| DavidS | ||
| EricC | ||
| LeeC | ||
| MarkC | ||
| TimC | ||
| NIEMEYER | ||
| MarieP | ||
| NILSSON | ||
| KristinaP | ||
| NISWANDER | ||
| PamelaS | ||
| NOBLES | ||
| Claude E.S | ||
| James CarrollC | ||
| KermitC | ||
| MarvinC | ||
| TroyC | ||
| NORDMAN | ||
| EsteleS | died 16 Jan 1969 | |
| NORMAN | ||
| Patsy SueP | ||
| NORRIS | ||
| Charles S.P,P | ||
| KarenS | ||
| LenS | born 1862 | died 1895 |
| MarthaS | ||
| Martha JoannahS | born 11 Jan 1865 | died 23 May 1925 |
| NORTON | ||
| Anna BelleS | born 23 Oct 1917 | died 30 Nov 1987 |
| NORWOOD | ||
| IsaiahP | ||
| Martha L.S | born 2 Dec 1854 | died 25 Jul 1935 |
| RobertS | ||
| NUNLEY | ||
| LorettaS | ||
| NUNNALLY | ||
| Alan ScottS | ||
| James ClarkC | ||
| Troy AlanC |