Names |
Born |
Died |
| SPEED | ||
| Clinton OsmondC | born Cir 1870 | died Cir 1880 |
| ClydeC | ||
| ClydeC | ||
| Clyde LoganC | born 4 Jan 1902 | died 3 Jul 1995 |
| Clyde MiltonC | ||
| Colby RayC | ||
| Colen Rosa BelleC | ||
| Columbus C.C | born 26 Nov 1887 | died 10 Nov 1890 |
| ConleyC | ||
| Connor MarkC | ||
| Cora MaeC | born 6 Feb 1881 | died 11 Dec 1970 |
| Cornelia H.C | born 31 Mar 1873 | died 30 Nov 1964 |
| Cornelius (Neely) CalhounC | born 21 Oct 1846 | died 21 Oct 1923 |
| Corrie M.C | born 8 Jan 1899 | died 1992 |
| Courtney AnnC | ||
| CoytC | ||
| Craig LeeC | ||
| Curtis CharlesC | ||
| Curtis EltonC | ||
| Cynthia AgnesC | ||
| Cynthia AnnC | ||
| Cynthia FayeC | ||
| Cynthia MarieC | ||
| Dagma MaeC,P | born 17 Mar 1893 | died 11 Feb 1962 |
| Daisey VictoriaC | born 24 Oct 1889 | died 26 Dec 1978 |
| Daisy J.C | ||
| Dalton M.C | born Cir 1846 | |
| DanielC | ||
| DanielC | ||
| Daniel ThomasC | ||
| DannyC | ||
| DarrellC | ||
| Daryl FranklinC | ||
| DavidC | ||
| DavidC | ||
| David GomezeC | ||
| David LandonC | ||
| David MichaelC | ||
| David OscarC | ||
| David RexC | ||
| David ThomasC | ||
| Davis ElliottC | ||
| Deborah JeanC | ||
| Delilah AnnC | ||
| Della LaverneC | born 8 Aug 1941 | died 7 Mar 1946 |
| DennisC | ||
| Derek RyanC | ||
| DonC | ||
| Donald RaineyC | ||
| DonnaC | ||
| DonnyC | ||
| DorisC | born 13 Jul 1922 | died 1924 |
| Dorn ElsworthC | ||
| Dot B.C | ||
| DouglasC | ||
| Douglas CarlC | born 17 Mar 1967 | died 17 Mar 1967 |
| Douglas ElliottC | ||
| Douglas EugeneC | born 11 Jul 1934 | died 10 Feb 1995 |
| Dustin MilesC | ||
| EddieC | ||
| Edith (Edie)C | born Oct 1898 | died 4 Feb 1969 |
| Edith AnnC | ||
| Edith ClaraC | born 26 Jul 1910 | died 1 Jun 1975 |
| EdnaC | born 31 Dec 1910 | died Apr 1973 |
| Edna GertrudeC | born Cir 1881 | |
| EdwardC | born Cir 1806 | died 1880 |
| EdwardC | ||
| Edward A.C | born Oct 1869 | died 1925 |
| Edward ArthurC | born 1881 | died 1906 |
| Edward LeeC | born 28 Jan 1893 | died 11 Dec 1958 |
| Edward LewisC | born 26 Jul 1889 | died 5 Feb 1973 |
| Edward LynnC | born 22 Feb 1953 | died 1 Aug 1977 |
| Edward MorganC | born 11 Oct 1913 | died 20 Feb 1983 |
| Edwin DouglasC | born 2 Oct 1921 | died 15 Oct 1921 |
| Edwin MauriceC | died 26 Mar 1998 | |
| Edwin Maurice (Mc)C | born 15 Mar 1887 | died 24 Feb 1947 |
| Edwin MichaelC | ||
| Edwina ElizabethC | ||
| EileeneC | ||
| Elam AlexanderC | born 21 Mar 1855 | died 10 Aug 1852 |
| ElenorC | ||
| Elijah BurkhalterC | born 12 Mar 1890 | died 9 Jul 1960 |
| Elinora (Nora)C,P | born 29 Oct 1868 | died 6 Apr 1939 |
| Elinore (Ethel)C | ||
| ElizaC | born Cir 1873 | |
| ElizabethC | born Cir 1799 | died Cir 1887 |
| ElizabethC | born 31 May 1853 | |
| ElizabethC | born 5 Nov 1805 | died 14 Mar 1855 |
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | born 26 Jan 1794 | died 14 Mar 1855 |
| ElizabethC | born 1842 | |
| ElizabethC | born 18 Jan 1831 | |
| ElizabethC | born 30 Sep 1814 | |
| Elizabeth (Bessie)C | ||
| Elizabeth (Bettye) HannahC | born 22 Jan 1879 | died 21 Mar 1967 |
| Elizabeth (Lizzie) HesterC,P | born 2 Dec 1832 | died 25 Sep 1912 |
| Elizabeth AnnC | born 18 Nov 1829 | died 9 Mar 1843 |
| Elizabeth AnnC | ||
| Elizabeth AnnC | ||
| Elizabeth JaneC | born 1830 | died 1874 |
| Elizabeth M.C | born 4 Aug 1875 | died 4 Oct 1940 |
| Elizabeth OliviaC | born 12 Apr 1890 | died 10 Oct 1974 |
| Elizabeth P.C | born 1844 | |
| Ella GeneC | born 26 Oct 1925 | died 16 Mar 1989 |
| Ella RuthC | born 20 Dec 1921 | died 14 Aug 1923 |
| EllenC | ||
| Ellen MaryC | born 10 May 1833 | |
| EllisC | ||
| Ellis ParkerC | born 1 Nov 1914 | died 12 Aug 1987 |
| Ellis UlmerC | ||
| EllyeC | born 9 Feb 1873 | died 14 Jan 1968 |
| EloiseC | ||
| Elsie EvelynC | ||
| Emanuel (Man) PrestonC | born 28 Apr 1874 | died 7 Jul 1902 |
| Emilee AnnaC | ||
| EmilyC | born 1843 | |
| EmilyC | ||
| Emily AnneC | ||
| Emily ElizabethC | ||
| Emily LaurenC | ||
| EmmaC | ||
| EmmaC | born 17 Jun 1875 | died 6 Jan 1962 |
| EmmaC | ||
| Emma S.C | ||
| Emmett (Butch) Lee JrC | ||
| Emmett LeeC | born 15 Dec 1924 | died 24 Sep 1988 |
| Ena MaeC | ||
| EricaC | ||
| Erin MichaelC | ||
| Erma LorineC | ||
| ErnestC | ||
| Estelle ElizabethC | born 29 Apr 1921 | died Unknown |
| Esther CatherineC | born 24 Oct 1899 | died 24 Mar 1991 |
| EstusC | ||
| Estus Lafayette (Fate)C | born 26 Dec 1888 | died 20 Dec 1964 |
| Estus Lafayette JrC | born 2 Apr 1925 | died 25 Mar 1975 |
| Ethel B.C | ||
| Ethel M.C | born Nov 1894 | died 3 Sep 1974 |
| EttaC | ||
| EudellC | ||
| Eugenia CarolineC | born 30 Dec 1826 | died 10 Jan 1884 |
| Eugenia FloraC | born 1845 | |
| Eustis HoustonC | born 18 Feb 1848 | |
| EvaC | ||
| EvaC | born 18 Nov 1877 | died 12 Oct 1929 |
| EvaC | ||
| Eva M.C | born Apr 1887 | |
| Eva MayC | born 1907 | died 1909 |
| EvanderC | ||
| Evander (Van) FranklinC | born 6 Aug 1880 | died 1 Jul 1960 |
| EvangelineC | ||
| EzraC | ||
| FannieC | born Cir 1870 | |
| Fannie MaeC | ||
| Fannie RuthC | ||
| FayeC | born 11 Nov 1941 | died 6 May 1947 |
| Faye NellC | ||
| Fayette MalloyC | born 22 Apr 1904 | died 28 Feb 1983 |
| Felicia NellC | ||
| Felix WashingtonC | born 8 Oct 1823 | died 24 Jul 1885 |
| Felix Washington JrC | born 25 Nov 1862 | died 12 Apr 1956 |
| FentonC | born 15 Jan 1907 | died 28 May 1978 |
| Floreide (Florence)C | born 3 Mar 1798 | died 26 Feb 1829 |
| FlorenceC | born 3 Jul 1877 | died 26 Feb 1904 |
| Floy BlancheC | ||
| Floyd ErnestC | born 27 Apr 1903 | died 27 Jul 1975 |
| Ford MinnonC | ||
| ForrestC | ||
| Francis C.C | born 1864 | |
| FrankC | ||
| FrankC | ||
| Frank J.C | born Dec 1886 | |
| FrankieC | born 14 Apr 1892 | died 19 Apr 1892 |
| Franklin MonroeC | born 17 May 1882 | died 29 Aug 1951 |
| Franklin MunroeC | ||
| Frederick PrentissC | ||
| GenellaC | ||
| Gentry TheodoreC | ||
| GeorgeC | ||
| George (Simms)C | born 1840 | |
| George E.C | ||
| George Franklin JrC | ||
| George Franklin SrC | born 2 Jun 1895 | died 17 Mar 1986 |
| George LawrenceC | born 16 Oct 1909 | died 25 Mar 1980 |
| George MauriceC | born 2 Feb 1927 | died 24 Jul 2011 |
| George Maurice Jr.C | ||
| George NepolianC | born 25 Dec 1894 | died 13 Jul 1896 |
| George RayC | ||
| George RolandC | ||
| George ThomasC | ||
| George W.C | born 14 Jul 1844 | |
| George WashingtonC | born 8 Sep 1882 | died 1962 |
| George WashingtonC | born 11 Apr 1846 | died 26 Apr 1942 |
| George WashingtonC | died 3 Jul 1987 | |
| George WilliamC | born 1843 | died Feb 1884 |
| George WilliamC | born 7 Nov 1949 | died 3 May 1965 |
| George William AngelineC | born 20 Nov 1847 | died 1879 |
| George William JrC | born 1891 | died 16 Dec 1949 |
| Georgia ViolaC | born 24 Mar 1884 | died 9 Jul 1979 |
| GeraldC | ||
| Gerald (Gerry) PatrickC | ||
| GladysC | ||
| Gladys MarieC | ||
| Gordon AllisterC | ||
| Gracie QuitmanC | ||
| Grady DeanC | ||
| Grady WeldonC | ||
| Grover ClevelandC | born 8 Oct 1907 | died 7 Oct 1990 |
| GulenaC | ||
| Guy B.C | born 12 Apr 1873 | |
| GwenC | ||
| Harris MonroeC | ||
| Harry GlenC | born 8 Oct 1916 | died 24 Jul 1988 |
| Harry GlennC | born 8 Sep 1904 | died 24 Nov 1915 |
| HarveyC | ||
| HarveyC | ||
| Hattie MayC | born 22 Apr 1886 | died 4 Aug 1932 |
| Hattie VirginiaC | born 30 Aug 1885 | died 2 Sep 1888 |
| Hayden LaneC | ||
| HazelC | ||
| Hazel MurleC | ||
| Heather FayeC | ||
| Heather LynnC | ||
| Heather MargueriteC | born 8 Dec 1974 | died 31 Oct 2006 |
| HelenC | ||
| HelenC | ||
| Helen HermoineC | born 1924 | died 5 Jun 1994 |
| Helen KathrynC | ||
| Helen MarieC | ||
| Henry Andrew LewisC | born 22 Nov 1852 | died 21 Mar 1917 |
| Henry CliftonC | born 16 Aug 1910 | died 6 Feb 1994 |
| Henry KirvenC | born 30 Jul 1884 | died Cir 1980 |
| Henry Kirven IIIC | ||
| Henry Kirven Jr.C | ||
| Herman G.C | ||
| Hester J.C | born 1902 | |
| HiramC | born 13 Nov 1884 | died 4 Mar 1888 |
| Holley GarrardC | ||
| Homer CharlesC | born 13 Oct 1921 | died 15 May 1973 |
| Homer Charles Jr.C | ||
| HopeC | ||
| Horace S.C | born 1888 | |
| Houston KellyC | ||
| Houston ThomasC | born 28 Apr 1877 | died 9 Jul 1931 |
| HowardC | ||
| Howard BerylC | born 1900 | died Mar 1979 |
| Howard BolandC | born 24 Jul 1882 | died 19 Mar 1958 |
| Howard FranklinC | born 6 Jan 1915 | died Jun 1991 |
| Howard GrayC | born 4 Oct 1918 | died 17 Jun 1998 |
| Howard LynnC | ||
| HubertC | ||
| Hubert LloydC | ||
| Hugh P.C | born Feb 1875 | |
| HulonC | ||
| Ida ChristiansonC | ||
| Ida KatherineC | ||
| IdabelleC | born 23 Jun 1890 | died 18 Feb 1971 |
| Ina GraceC | ||
| InezC | born 4 Feb 1914 | died 18 Feb 1914 |
| InfantC | born 12 Feb 1889 | died 12 Feb 1889 |
| InfantC | born 12 Mar 1893 | died 12 Mar 1893 |
| IraC | ||
| Ira JoeC | born 24 Jun 1943 | died 19 Jan 2000 |
| Ira NelsonC | born Mar 1881 | |
| IreneC | ||
| Irene OpheliaC | born 26 Mar 1889 | died 17 Aug 1967 |
| Iris NellC | ||
| Irma LonezC | born 19 Nov 1904 | died 3 Oct 1966 |
| Isabel EstherC | born 2 Sep 1860 | died 1939 |
| IsraelC | ||
| IvaC | ||
| Iva JeanS,C | ||
| J. CharlesC | born 1923 | died 1976 |
| J. Charles (Chuck) JrC | ||
| J. S. L.C | born 1857 | |
| Jack ClaytonC | born 4 Jun 1925 | died May 1981 |
| Jack Clayton JrC | ||
| Jack DavisC | ||
| Jack HaroldC | ||
| Jack HaydenC | ||
| Jack ParkerC | ||
| Jack PatrickC | born 6 Mar 1917 | died 23 Oct 1989 |
| Jackson LeeC | ||
| Jacob NicholasC | ||
| JamesC | born 8 Mar 1857 | |
| JamesC | ||
| JamesC | ||
| James ThomasC | born 20 Oct 1939 | died 18 Dec 2000 |
| James (Teddy)C | ||
| James AlbertC | born Cir 1870 | |
| James C.C | born 22 May 1880 | died 22 Jun 1880 |
| James C.P | born 1801 | died 1860 |
| James CarlC | ||
| James ClarenceC | born 17 Sep 1904 | died 2 May 1995 |
| James DavidC | ||
| James DavidC | born 28 Oct 1957 | died 28 Jun 2009 |
| James DavidsonC | ||
| James EarlC | born 1907 | died 1970 |
| James EdwardC | ||
| James EdwardC | ||
| James FarleyC | ||
| James FletcherC | born 23 Jun 1913 | died 20 Jan 1984 |
| James FletcherC | ||
| James FranklinC | born Feb 1855 | died 1923 |
| James FranklinC | born 26 Apr 1834 | died 7 Jan 1893 |
| James GuthrieC | born 23 Dec 1920 | died 1922 |
| James HaroldC | ||
| James HaroldC | ||
| James HenryC | born 1831 | died Cir 1861 |
| James HughC | ||
| James J.C | born 7 Jul 1807 | died 9 Apr 1858 |
| James KeltonC | born 24 Aug 1935 | died Sep 2009 |
| James KirvenC | ||
| James LawrenceC | born 5 Nov 1855 | died 26 Sep 1919 |
| James LeonC | born 16 Jun 1905 | died 28 Jan 1987 |
| James M.C | born Nov 1889 | |
| James MadisonC | born 8 Mar 1853 | died 30 Sep 1872 |
| James MartinC | born 27 Apr 1879 | died 17 Oct 1942 |
| James Marvin (Buck)C | born 26 Oct 1913 | died 4 Aug 1995 |
| James MichaelC | ||
| James MonroeC,P | born 14 May 1818 | died 25 Dec 1896 |
| James MonroeC | born 31 Dec 1915 | died 16 Apr 2000 |
| James MonroeC | born 19 Sep 1901 | died 15 Sep 1983 |
| James Monroe JrS,C | born 4 Nov 1842 | died 25 Jan 1932 |
| James OrmandC | ||
| James PickeringC | born 2 Sep 1917 | died 18 Dec 1931 |
| James PrestonC | born 31 May 1894 | died 31 Mar 1960 |
| James Preston JrC | born 30 Sep 1928 | died 17 Jul 1982 |
| James R.C | born 1 Oct 1849 | died 28 Mar 1922 |
| James RayfordC | ||
| James RobertC | born 28 Jul 1922 | died 21 Dec 1945 |
| James RussellC | ||
| James StewartC | born 16 Mar 1775 | died Dec 1816 |
| James Thomas Jr.C | ||
| James W.C | born 3 Feb 1860 | |
| James W.C,P | born 19 May 1795 | died 23 Sep 1852 |
| James William MccoyC | born 28 Mar 1886 | died 25 Jan 1917 |
| Jan OllieC | ||
| Janet LynnC | ||
| Janice ClaireC | ||
| Jared DonC | ||
| Jared GlenC | ||
| JasonC | ||
| Jean EllenC | ||
| JeffC | ||
| Jefferson BuronC | born 23 Dec 1890 | died 2 Dec 1901 |
| Jeffrey DylanC | ||
| Jeffrey JoeC | ||
| Jeffrey ScottC | ||
| JenniferC | ||
| Jennifer LouiseC | ||
| Jerra BrittanyC | ||
| Jerry DaleC | ||
| Jesse GeorgeC | born 20 Oct 1920 | died 20 May 1969 |
| Jessica LyneC | ||
| Jessie CovingtonC | born 12 Jul 1892 | died 25 Jul 1936 |
| Jessie HarrellC | born 22 Jan 1906 | died 27 Jul 1931 |
| Jessie JaneC | ||
| Jessie K.C | ||
| Jessie VeraC | born 11 Jan 1903 | died 21 Apr 1992 |
| JewelC | born Aug 1889 | |
| JewelC | ||
| Jewel EdwardC | born 30 Oct 1914 | died 1995 |
| JewellC | ||
| Jewell L.C | born 7 Nov 1914 | died 15 Oct 1990 |
| JimC | ||
| Jimmy LeeC | born 27 Oct 1934 | died 1988 |
| JoC | ||
| Joan ClaireC | born 19 Sep 1934 | died 23 Feb 1999 |
| JoeC | ||
| Joe Thompson (J. T.)C | born 9 Dec 1913 | died 12 Mar 1986 |
| Joe WalterC | ||
| JoedellC | ||
| Joey DawnC | ||
| JohnC | born Cir 1890 | died 9 Oct 1927 |
| JohnC | born 1859 | |
| JohnC | ||
| JohnC | ||
| JohnC | born Cir 1754 | died 18 Feb 1806 |
| John A.C | ||
| John AlbertC | ||
| John B.C | born 13 Oct 1858 | died 29 Aug 1900 |
| John B.S,C,P | born 25 Aug 1791 | died 5 Apr 1841 |
| John BalisC | born 6 Sep 1874 | died 8 Sep 1964 |
| John BalusC | born 8 Nov 1854 | died 1 May 1926 |
| John BrownC | born Cir 1834 | died 13 Apr 1909 |
| John CalhounC | born 14 Nov 1825 | died 29 Aug 1846 |
| John CalhounS | born 1837 | died 1900 |
| John CooperC | born 3 Jun 1918 | died 5 Dec 1988 |
| John CrewsC | born 5 Aug 1894 | died 17 Feb 1980 |
| John Crews JrC | ||
| John DavidC | born 5 Feb 1876 | died 8 May 1951 |
| John EdwardC | born 15 Dec 1857 | died 18 Dec 1932 |
| John FrankC | born 30 Jun 1876 | |
| John FrazierC | born 16 Jan 1886 | |
| John JamesC | born 15 Aug 1854 | |
| John James (Jim)C | born 9 Nov 1879 | died 6 Sep 1937 |
| John JrC | ||
| John ListonC | born 16 Mar 1896 | died 30 Jan 1974 |
| John MackC | born Cir 1789 | died 1844 |
| John MarionC | born 1 Nov 1856 | died 17 Feb 1940 |
| John MichaelC | ||
| John MonroeC |