Names |
Born |
Died |
| KATELY | ||
| JohnS | ||
| KEARBY | ||
| MildredS | ||
| KEDIGH | ||
| PaulS | ||
| KELLEY | ||
| Viola MargaretP | ||
| KENNEDY | ||
| KatherineS | ||
| KENT | ||
| James WesleyS | ||
| Luda PearlS | born 28 Dec 1892 | died 1960 |
| Maude EthelS | born 28 Jun 1883 | died 17 May 1939 |
| NancyS | ||
| Roy L.P | ||
| KERR | ||
| DerrelS | ||
| KETCHUM | ||
| Mariah LouisaP | ||
| KIDWELL | ||
| Robert WayneS | ||
| KILLEBREW | ||
| Rebecca N.S | ||
| KILMAN | ||
| Edward WolfS | ||
| KING | ||
| Clifford H.S | ||
| Saffronia E.P | ||
| KINROSS | ||
| John (Of Kippenross)S | ||
| KLINE | ||
| AliceP | ||
| KNIGHT | ||
| SusanS | ||
| KNOWLAN | ||
| Catharine (Knowland)S | ||
| KRAFT | ||
| GeorgeS | ||
| KRAWTSCHENKO | ||
| Lubov NekolavenaS | ||
| KRISCHANO | ||
| Gregory EdwinS | ||
| KULAND | ||
| ElizabethP | born 1777 | died CIR CA 1840 |
| KUNTZ | ||
| Ann PatriciaS | ||
| KUTSCH | ||
| HildegardS | ||
| KVALHEIM | ||
| Agnes MarguretP |