Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| AtkinsS | ||
| BellS | ||
| BrendaS | ||
| BrownS | ||
| BuchananS | ||
| ChinaP | born 9 Jul 1820 | died CIR CA 1852 |
| DailyS | ||
| DenneyS | ||
| DorisS | ||
| DwangherS | ||
| ElizabethP | ||
| ElizabethP | ||
| ElizabethS | ||
| Elizabeth M.P | ||
| ElsaS | ||
| FrancisP | ||
| FranklinS | ||
| GalbraithP | ||
| GalesS | ||
| GillianS | ||
| GirlC | born 1900 | died 1900 |
| GrayS,P | ||
| HamiltonS | ||
| HartS | ||
| HuffmanS | ||
| InfantC | born 9 Oct 1932 | died 9 Oct 1932 |
| JaneS | ||
| JettyS | ||
| JohnnieS | ||
| KleaS | ||
| LewisS | ||
| LigayaS | ||
| LillieP | ||
| LinnieS | born 1873 | died CIR CA 1905 |
| MaclarenS | ||
| MahuldaP | ||
| MargaretS | ||
| MarrowC | born 1850 | |
| MaryP | born CIR CA 1781 | died CIR CA 1855 |
| MaryP | ||
| MaryP | ||
| MaryS | born 1804 | |
| McCLAINS | ||
| McNABS | ||
| MeganS | ||
| MorrowP | ||
| NancyP | ||
| NarcissaP | ||
| PenelopeP,P | ||
| PopeS | ||
| SchullP | ||
| SharpS | ||
| SidneyS | ||
| SpillerS | ||
| StewartS | ||
| Susan M.S | ||
| SwaimS | ||
| TansilS | ||
| ThomasS | ||
| UnknownS | ||
| UnknownP | ||
| UnknownP | ||
| UnknownS | ||
| UnknownP | ||
| UnknownS | ||
| UnknownP,P | ||
| UnknownP | ||
| UnknownS | ||
| UnknownS | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownS | ||
| UnknownS | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownS | ||
| VaughnS | ||
| WalbertS | ||
| WaringS | ||
| WheatonS | ||
| WilderS |