Names |
Born |
Died |
| GAMBILL | ||
| JeremiahS | ||
| GANDY | ||
| BlainC | ||
| BruceS | ||
| GARNER | ||
| MaryS | ||
| GILLESPIE | ||
| WilliamS | ||
| GLASSCOCK | ||
| Dorothy EthelP | ||
| GLOVER | ||
| Perry JoS | ||
| GOFF | ||
| Sallyp,p,p,P | born 19 Sep 1791 | died 7 Jul 1849 |
| GOODMAN | ||
| Laura EttaS | died 1940 | |
| GOODWIN | ||
| PeggyC | ||
| GRAYBEAL | ||
| Mary AnnS | ||
| GREEN | ||
| StephenS | ||
| GREENWAY | ||
| DavidC | ||
| JamesC | ||
| MichaelC | ||
| PerryC | ||
| GRIFFIN | ||
| Ava MarieS | ||
| GRIMES | ||
| John DouglasC | ||
| Robert Dean HaddenC | ||
| RoyS | ||
| Theresa FayeC | ||
| Whitney ReneeC |