Names |
Born |
Died |
| ABBOTT | ||
| Lucy FlorenceP | born 10 Sep 1864 | died 17 Oct 1923 |
| ADAMS | ||
| DorothyS | ||
| ALICE | ||
| MaryS | ||
| ALLEN | ||
| MaryP | born CIR CA 1750-65 | died 1811 |
| ALLISON | ||
| DellaS | ||
| ALVIS | ||
| MellieP | ||
| ANSLEY | ||
| DavidC | ||
| JoanneC | ||
| JoeS | born 1 Feb 1903 | died 16 Apr 1980 |
| MikeC | ||
| Oscar AllenC | born 2 Oct 1927 | died 1979 |
| PatrickC | ||
| APLIN | ||
| CassieC | ||
| RayS |